SATURDAY - APRIL 18, 2009

LAKE SAM RAYBURN, Texas — Larry McNeese of College Station, Texas, took the lead on day two of the McDonald's Big Bass Splash Saturday at Sam Rayburn Lake with his 10.90-pound bass.

McNeese caught his fish with a 10-inch black power worm on a Texas rig in 7 to 8 feet of water. The fish was caught at 9:15 a.m. near Indian Creek. McNeese's catch was the heaviest fish he has ever caught.

Gary Vanya of Pineland, Texas, landed the second heaviest fish of the day which was 9.76 pounds. Vanya's fish was caught on a fluke in 14 feet of water off a grass point. His fish will move him into fourth overall. Herbert Rusk's 10.09 fish from day one moves to second place, and Kelvin Russell's 9.80-pound fish from day one move to third. On Saturday, 523 fish were weighed in for a total weight of 2,283 pounds. The average weight of each fish was 4.37 pounds.

 

The day started slower on Saturday with fewer fish being weighed early but increased in weight and numbers as the day progressed. Rain set in for the final hours of the day on Saturday, which hampered the crowd numbers and may force the Neil McCoy concert to be cancelled or delayed.

There are anglers from 42 states and five foreign countries fishing in the event that claims to be the largest amatuer big bass event in the world. The event expects to exceed 7,000 entrants over the three days.

 

HOUR NAME CITY/STATE WEIGHT PAYBACK
6-7 BEN CARTER ORLANDO, FL 7.36 $2,500
6-7 WILLIAM GREEN MOSS POINT, MS 6.30 $1,500
6-7 JERRY CARTER WARREN, TX 6.10 $1,400
6-7 CARL MORRIS ORANGE, TX 5.91 $1,300
6-7 MIKE CLIFTON GARRISON, TX 5.69 $1,200
6-7 ROBERT STEVENS HOT SPRINGS, AR 5.56 $1,100
6-7 AUBREY BRISENDINE NEDERLAND, TX 5.54 $1,000
6-7 SHANE PRINE ORANGE, TX 5.52 $900
6-7 DEAN TILL ATHENS, TX 4.86 $800
6-7 HEATH MASON OAKDALE, LA 4.40 $700
6-7 MARVIN MARSHAK MORSE MILL, MS 4.06 $600
6-7 BILLY JONES BUNA, TX 3.78 $500
7-8 JOE LAYTON CENTER, N DAKOTA 7.30 $2,500
7-8 BOBBY COLEMAN MONTGOMERY, TX 7.09 $1,500
7-8 HENRY COLLETTI LIVONIA, LA 7.08 $1,400
7-8 JEFF PLUNKETT SULPHUR SPRINGS, LA 6.91 $1,300
7-8 JACOB EVANS SAN AUGUSTINE, TX 6.76 $1,200
7-8 LOREN KING AUGUSTA, KS 6.37 $1,100
7-8 CALVIN MIRE KAPLAN, LA 6.33 $1,000
7-8 COURTNEY HARRIS CALHAUN, LA 5.95 $900
7-8 LONNIE JOHNSON COLFAX, LA 5.86 $800
7-8 BILLY LIMERICK LUFKIN, TX 5.81 $700
7-8 MIKE ONCALE THIBODAUX, LA 5.69 $600
7-8 ALAN ASHBY ORANGE, TX 5.57 $500
Bonus Hour NICK HILL JAFFREY, NH 5.43 $300
Bonus Hour CARL PELT BELTON, TX 4.95 $200
Bonus Hour RUSTY BROUSSARD FAIRFIELD, TX  4.91 $100
8-9 KEVIN MURPHY KOUNTZE, TX 9.02 $2,500
8-9 CHIP HOLT GARRISON, TX 7.66 $1,500
8-9 CLIFTON MCKAY VICKSBURG, MS 7.32 $1,400
8-9 RICHARD MCGEHEE HOUSTON, TX  6.33 $1,300
8-9 STEVE CHRISTIAN WAXAHACHIE, TX 6.32 $1,200
8-9 JACK ALLEN PORTER, TX 6.03 $1,100
8-9 MIKE LERWILL LAKESIDE, CA 6.03 $1,000
8-9 REGGIE RIVERA LUMBERTON, TX 5.85 $900
8-9 GEORGE KIMBALL NEDERLAND, TX 5.82 $800
8-9 BILLY CARDS WOODVILLE, TX 5.40 $700
8-9 BRAD SHEPHERD BROOKELAND, TX 5.16 $600
8-9 JAMIE CARNLEY PATTERSON, LA 5.13 $500
9-10 JAMES HISER TOOL, TX 8.24 $2,500
9-10 RODNEY CHERRY KOUNTZE, TX 7.09 $1,500
9-10 TERRELL KOONCE LUFKIN, TX 6.35 $1,400
9-10 TIM FLETCHER GRAND PRARIE, TX 6.20 $1,300
9-10 JACK CARROLL LUFKIN, TX 6.00 $1,200
9-10 RUSTY LEJEUNE VINTON, LA 5.90 $1,100
9-10 BRANT MILLER COLMESNEIL, TX 5.68 $1,000
9-10 MIKE MITCHAM EVANS, LA 5.62 $900
9-10 DAVID POLSON BURLESON, TX 5.61 $800
9-10 MIKE SHAW HEMPHILL, TX 5.59 $700
9-10 BEN JONES WEST MONROE, LA 5.53 $600
9-10 MICHAEL WILLIS DERIDDER, LA 5.28 $500
Bonus Hour SHAWN FARLEY VALLIANT, OK 5.22 $300
Bonus Hour DEAR RINGLE HOUSTON, TX  4.97 $200
Bonus Hour MICHAEL ROBERTSON NATCHITOCHES, LA 4.95 $100
10-11 LARRY MCNEESE COLLEGE STATION, TX 10.90 $2,500
10-11 ROD MORRISON PALESTINE TX 8.33 $1,500
10-11 JERRY SAURAGE LUMBERTON, TX 7.71 $1,400
10-11 LEE SAENZ NACOGDOCHES, TX 7.22 $1,300
10-11 RALPH BYRD HOUSTON, AR 7.07 $1,200
10-11 CLAERENCE WILLEY RICHTON, MS 7.00 $1,100
10-11 LAVENDA KEATTS LEESVILLE, TX 6.75 $1,000
10-11 GENE MOSS EVADALE, TX 6.69 $900
10-11 DAVID MINOR GLADEWATER, TX 5.57 $800
10-11 ROBERT NUNLEY WILLIS, TX 5.49 $700
10-11 RUSSELL GIROUARD BROUSSARD, LA 5.41 $600
10-11 STANLEY BRANTLEY MARION, LA 5.22 $500
11-12 DANIEL VINAKALNS WYLIE, TX 7.71 $2,500
11-12 JOHN TAYLOR LINCOLN, NE 7.62 $1,500
11-12 DANNY LEBOEUF KAPLAN, LA 7.28 $1,400
11-12 DAVID PARKER BROADDUS, TX 7.06 $1,300
11-12 MICHAELE LAFFERTY ZAVALLA, TX 6.95 $1,200
11-12 CORY RAMBO ORANGE, TX 6.92 $1,100
11-12 RICK FINDLEY LIBERTY, TX 6.76 $1,000
11-12 WILLIAM FARRY IOWA, TX 6.58 $900
11-12 FRANK INGRAM HARWOOD, TX 6.55 $800
11-12 GREG HILL DALLAS, TX 6.54 $700
11-12 TYLER SITTON BUNA, TX 6.47 $600
11-12 ALLEN PHELPS LUMBERTON, TX 6.42 $500
Bonus Hour KENT GRAHAM NACOGDOCHES, TX 6.40 $300
Bonus Hour BOBBY KNIGHT LUFKIN, TX 6.40 $200
Bonus Hour KEITH WELCH OAKDALE, LA 6.14 $100
12-1 GATWOOD, BILLY HATTIESBURG, MS 9.39 $2,500
12-1 TRUETT, JAMES WEST MONROE, LA 7.67 $1,500
12-1 TODD THOMAS FOUKE, AR 7.32 $1,400
12-1 ROBERT KING FLETCHER, NC 7.30 $1,300
12-1 GARRET LOVE BURKEVILLE, TX 7.25 $1,200
12-1 DAN PAGE CLEVELAND, TX 6.95 $1,100
12-1 JOE LAWSON SHELBYVILLE, TX 6.93 $1,000
12-1 MORRIS RILEY BROADDUS, TX 6.91 $900
12-1 CLINT WALKER PORT NECHES, TX 6.70 $800
12-1 RANDALL KIRKES KILLEEN, TX 6.47 $700
12-1 DAVID BOWLEY JR LUFKIN, TX 6.30 $600
12-1 TERRY DEWITT ORANGE, TX 6.28 $500
1-2 GARY VANYA KIRBYVILLE, TX 9.76 $2,500
1-2 MITCH NEZAT KILGORE, TX 8.59 $1,500
1-2 DARREN WILSON ORANGE, TX  8.55 $1,400
1-2 TIMOTHY LOCKE CORRIGAN, TX 8.40 $1,300
1-2 KENNY WOLF MANSFIELD, LA 8.36 $1,200
1-2 ROBERT POLLARD CONROE, TX 8.35 $1,100
1-2 JARED KENNER RUSSELLVILLE, KY 7.95 $1,000
1-2 KELLY JOYNER WINSBURRO, TX 7.33 $900
1-2 DAVID MINOR GLADEWATER, TX 6.84 $800
1-2 DANIEL OGRODOWICZ CYPRESS, TX 6.62 $700
1-2 MARK NEZAT ORANGE, TX 6.54 $600
1-2 CHRIS MANNING HOUSTON, TX  6.53 $500
Bonus Hour BO STANFORD CORRIGAN, TX 6.39 $300
Bonus Hour RICKY REEVES LAKECHARLES, LA 6.36 $200
Bonus Hour REGGIE RIVERA LUMBERTON, TX 6.27 $100